Rank | Rating | Title | Votes |
1. | 8.7 | Psycho (1960) | 177,462 |
2. | 8.5 | Alien (1979) | 221,882 |
3. | 8.5 | The Shining (1980) | 228,512 |
4. | 8.3 | Les Diaboliques (1955) | 18,845 |
5. | 8.1 | The Thing (1982) | 105,212 |
6. | 8.1 | Nosferatu (1922) | 34,066 |
7. | 8.1 | Faust (1926) | 5,377 |
8. | 8.0 | The Exorcist (1973) | 134,261 |
9. | 8.0 | Rosemary's Baby (1968) | 65,933 |
10. | 8.0 | The Cabinet of Dr. Caligari (1920) | 19,598 |
11. | 8.0 | King Kong (1933) | 44,466 |
12. | 8.0 | Frankenstein (1931) | 26,711 |
13. | 8.0 | 14,953 | |
14. | 8.0 | Dawn of the Dead (1978) | 50,074 |
15. | 8.0 | Bride of Frankenstein (1935) | 17,734 |
16. | 8.0 | Kwaidan (1964) | 5,119 |
17. | 8.0 | Night of the Living Dead (1968) | 46,604 |
18. | 8.0 | Shaun of the Dead (2004) | 168,832 |
19. | 8.0 | Onibaba (1964) | 5,097 |
20. | 7.9 | 17,107 | |
21. | 7.9 | The Testament of Dr. Mabuse (1933) | 4,830 |
22. | 7.9 | The Innocents (1961) | 8,635 |
23. | 7.9 | Halloween (1978) | 75,763 |
24. | 7.9 | Freaks (1932) | 16,661 |
25. | 7.9 | The Phantom Carriage (1921) | 2,158 |
26. | 7.9 | The Unknown (1927) | 3,135 |
27. | 7.9 | The Birds (1963) | 62,629 |
28. | 7.8 | Repulsion (1965) | 15,986 |
29. | 7.8 | The Cremator (1969) | 2,048 |
30. | 7.8 | Eyes Without a Face (1960) | 6,131 |
31. | 7.8 | Evil Dead II (1987) | 52,699 |
32. | 7.8 | Dead of Night (1945) | 4,158 |
33. | 7.8 | Gaslight (1944) | 8,743 |
34. | 7.8 | The Man Who Laughs (1928) | 1,767 |
35. | 7.8 | Grindhouse (2007) | 94,931 |
36. | 7.8 | I Saw the Devil (2010) | 14,976 |
37. | 7.8 | Peeping Tom (1960) | 11,339 |
38. | 7.8 | The Invisible Man (1933) | 9,356 |
39. | 7.7 | Dr. Jekyll and Mr. Hyde (1931) | 4,813 |
40. | 7.7 | Zombieland (2009) | 132,531 |
41. | 7.7 | 3,604 | |
42. | 7.7 | The Haunting (1963/I) | 13,335 |
43. | 7.7 | Hour of the Wolf (1968) | 5,728 |
44. | 7.7 | The Phantom of the Opera (1925) | 6,715 |
45. | 7.7 | The Wicker Man (1973) | 24,016 |
46. | 7.7 | Island of Lost Souls (1932) | 1,842 |
47. | 7.7 | Saw (2004) | 142,424 |
48. | 7.7 | Night of the Demon (1957) | 4,336 |
49. | 7.7 | 4,373 | |
50. |
Horrow films seek to draw out a negative emotional reaction from people by playing on the audiences most primal fears, they often have scenes that startle viewers through the means of macabre and the supernatural and frequently overlapping the fantasy and science fiction genre, horrors also frequently overlap the thriller genre.